Retirement Plans by State
Compare employer retirement plans across all 50 states and DC. Data sourced from DOL Form 5500 filings.
| State | Plans | Total Assets | Avg Expense Ratio |
|---|---|---|---|
| New York | 8 | $154.7B | 0.20% |
| California | 10 | $153.6B | 0.19% |
| Texas | 4 | $80.5B | 0.20% |
| Illinois | 3 | $79.0B | 0.18% |
| New Jersey | 3 | $63.5B | 0.18% |
| Virginia | 2 | $61.7B | 0.16% |
| Washington | 3 | $58.8B | 0.23% |
| Minnesota | 3 | $46.6B | 0.23% |
| Maryland | 1 | $36.5B | 0.16% |
| North Carolina | 2 | $35.4B | 0.21% |
| Massachusetts | 1 | $32.1B | 0.16% |
| Michigan | 2 | $27.3B | 0.20% |
| Georgia | 2 | $19.5B | 0.31% |
| Ohio | 1 | $18.9B | 0.19% |
| Indiana | 1 | $10.8B | 0.17% |
| Tennessee | 1 | $10.2B | 0.29% |
| Arkansas | 1 | $9.4B | 0.59% |
| Oregon | 1 | $8.5B | 0.21% |
| Pennsylvania | 1 | $8.2B | 0.27% |
| Alabama | 0 | - | - |
| Alaska | 0 | - | - |
| Arizona | 0 | - | - |
| Colorado | 0 | - | - |
| Connecticut | 0 | - | - |
| Delaware | 0 | - | - |
| District of Columbia | 0 | - | - |
| Florida | 0 | - | - |
| Hawaii | 0 | - | - |
| Idaho | 0 | - | - |
| Iowa | 0 | - | - |
| Kansas | 0 | - | - |
| Kentucky | 0 | - | - |
| Louisiana | 0 | - | - |
| Maine | 0 | - | - |
| Mississippi | 0 | - | - |
| Missouri | 0 | - | - |
| Montana | 0 | - | - |
| Nebraska | 0 | - | - |
| Nevada | 0 | - | - |
| New Hampshire | 0 | - | - |
| New Mexico | 0 | - | - |
| North Dakota | 0 | - | - |
| Oklahoma | 0 | - | - |
| Rhode Island | 0 | - | - |
| South Carolina | 0 | - | - |
| South Dakota | 0 | - | - |
| Utah | 0 | - | - |
| Vermont | 0 | - | - |
| West Virginia | 0 | - | - |
| Wisconsin | 0 | - | - |
| Wyoming | 0 | - | - |
Data sourced from DOL Form 5500 annual filings (Source: Department of Labor, EFAST2). RetireGrader is not a financial advisor or fiduciary. Content is for educational purposes only.