Compare Retirement Plans
Side-by-side comparisons of employer retirement plans based on DOL Form 5500 data.
Popular Comparisons
Boeing vs Lockheed Martin
$20.2B more in assets at Boeing
Microsoft vs Google
$1.4B more in assets at Microsoft
Amazon vs JPMorgan Chase
0.05% lower fees at JPMorgan Chase
AT&T vs Verizon
$13.4B more in assets at AT&T
Bank of America vs Wells Fargo
0.02% lower fees at Bank of America
IBM vs General Electric
$7.7B more in assets at IBM
All Available Plans
Pick any two plans from the list below to compare them side by side.
| Plan Sponsor | Total Assets | Participants | Profile |
|---|---|---|---|
| Boeing | $56.7B | 195,000 | View |
| AT&T | $42.3B | 280,000 | View |
| IBM | $39.8B | 210,000 | View |
| Lockheed Martin | $36.5B | 145,000 | View |
| Raytheon Technologies | $34.2B | 160,000 | View |
| General Electric | $32.1B | 175,000 | View |
| Verizon | $28.9B | 145,000 | View |
| Northrop Grumman | $27.5B | 98,000 | View |
| Microsoft | $26.8B | 185,000 | View |
| Alphabet (Google) | $25.4B | 165,000 | View |
| JPMorgan Chase | $24.8B | 270,000 | View |
| Bank of America | $23.5B | 210,000 | View |
| Amazon | $22.9B | 1,100,000 | View |
| UnitedHealth Group | $21.8B | 310,000 | View |
| Deloitte | $20.5B | 120,000 | View |
Data sourced from DOL Form 5500 annual filings (Source: Department of Labor, EFAST2). Comparisons are for educational purposes only.