Retirement Withdrawal Calculator
How long will your savings last? Based on the 4% rule framework. Your inputs stay in your browser.
Results
First Year Withdrawal
$40,000/year
$3,333/month
Portfolio Lasts Approximately
40+ years
The 4% rule is a guideline, not a guarantee. Actual results depend on market conditions, sequence of returns risk, and individual circumstances.
Portfolio Balance Over Time
Year-by-Year Projection
| Year | Withdrawal | Remaining Balance |
|---|---|---|
| 1 | $40,000 | $1,017,600 |
| 2 | $41,200 | $1,034,984 |
| 3 | $42,436 | $1,052,101 |
| 4 | $43,709 | $1,068,895 |
| 5 | $45,020 | $1,085,307 |
| 6 | $46,371 | $1,101,273 |
| 7 | $47,762 | $1,116,721 |
| 8 | $49,195 | $1,131,578 |
| 9 | $50,671 | $1,145,761 |
| 10 | $52,191 | $1,159,185 |
| 11 | $53,757 | $1,171,754 |
| 12 | $55,369 | $1,183,368 |
| 13 | $57,030 | $1,193,917 |
| 14 | $58,741 | $1,203,287 |
| 15 | $60,504 | $1,211,350 |
| 16 | $62,319 | $1,217,973 |
| 17 | $64,188 | $1,223,012 |
| 18 | $66,114 | $1,226,312 |
| 19 | $68,097 | $1,227,707 |
| 20 | $70,140 | $1,227,021 |
| 21 | $72,244 | $1,224,063 |
| 22 | $74,412 | $1,218,631 |
| 23 | $76,644 | $1,210,506 |
| 24 | $78,943 | $1,199,456 |
| 25 | $81,312 | $1,185,233 |
| 26 | $83,751 | $1,167,571 |
| 27 | $86,264 | $1,146,185 |
| 28 | $88,852 | $1,120,774 |
| 29 | $91,517 | $1,091,012 |
| 30 | $94,263 | $1,056,555 |
Important Disclaimer
This withdrawal calculator is for educational purposes only and does not constitute financial advice. Results are estimates based on the inputs you provide and may not reflect your actual financial situation. Your inputs stay in your browser and are not stored or transmitted. RetireGrader is not a financial advisor or fiduciary. Consult a qualified financial advisor for personalized retirement planning.